Full view of a parts catalogue asset.
| Specifications | Value |
|---|---|
| manufacturer | AMD |
| model | 2650 APU |
| family | AMD Sempron™ |
| line | AMD Sempron™ Dual-Core APU |
| socket | AM1 |
| platform | Boxed Processor |
| cores | 2 |
| threads | 2 |
| base clock ghz | 1.45 |
| tdp w | 25 |
| l1 cache | 128KB |
| l2 cache | 1MB |
| core technology | 28nm |
| max temperature | 90°C |
| memory specification | 1333MHz |
| memory type | DDR3 |
| memory channels | 1 |
| graphics frequency ghz | 400 |
| integrated graphics | AMD Radeon™ R3 Graphics |
| supported technologies | Virtualization, AES, Catalyst Software, Switchable Graphics, The Vulkan® API, AMD Elite Experiences, AMD Enduro™ Technology, IOMMU v2.0, Per Core Power Gating (CC6), AMD PowerNow!™, Unified Video Decoder (UVD), Video Code Engine (VCE), Enhanced Virus Protection, AMD App Acceleration, AMD HD3D Technology, DirectX® 12 Technology, FMA4, AVX |
| unlocked | No |
No specifications recorded.
| Source | liamosler_cpu_specs |
| Source Asset ID | 59d4ab4a-d92e-4b95-a0fe-6b40c042d1d5 |
| Model | 2650 APU |
| Benchmark | — |
| Created | 05/06/2026 00:25:56 |
| Updated | 05/06/2026 00:25:56 |