Full view of a curated catalogue item.
| Specifications | Value |
|---|---|
| manufacturer | AMD |
| model | 641 |
| family | Athlon |
| line | AMD Athlon™ II X4 |
| socket | FM1 uPGA |
| platform | Boxed Processor |
| cores | 4 |
| threads | 4 |
| base clock ghz | 2.8 |
| tdp w | 100 |
| l1 cache | 512KB |
| l2 cache | 4MB |
| core technology | 32nm |
| pcie version | Not Listed |
| max temperature | 70.10°C |
| memory type | Not Listed |
| integrated graphics | Discrete Graphics Card Required |
| unlocked | No |
No specifications recorded.
| Source | liamosler_cpu_specs |
| Source Asset ID | 71a94f88-43be-481a-8887-fdda01d57962 |
| Model | 641 |
| Benchmark | — |
| Created | 04/06/2026 22:25:56 |
| Updated | 04/06/2026 22:25:56 |