Full view of a parts catalogue asset.
| Specifications | Value |
|---|---|
| manufacturer | AMD |
| model | 2800+ |
| family | AMD Sempron™ |
| line | AMD Sempron™ |
| socket | 939 |
| platform | Desktop |
| base clock ghz | 0.056 |
| tdp w | 45 |
| core technology | 65nm |
| max temperature | 70°C |
| memory type | Not Listed |
| integrated graphics | Discrete Graphics Card Required |
| unlocked | No |
No specifications recorded.
| Source | liamosler_cpu_specs |
| Source Asset ID | b59fa357-2278-41f6-98cf-17c0ca917263 |
| Model | 2800+ |
| Benchmark | — |
| Created | 05/06/2026 00:25:56 |
| Updated | 05/06/2026 00:25:56 |